ELO-History of RemisMaker
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
1936 | +11 | quickies | |
1925 | -33 | RemisMakers | |
1958 | +21 | sahins | |
1937 | -7 | BuchnerFs | |
1944 | -11 | donars | |
1955 | -42 | Frankfurters | |
1997 | +7 | Jabbas | |
1990 | +30 | RemisMakers | |
1960 | +16 | RemisMakers | |
1944 | -10 | Eddys | |
1954 | +11 | Frankfurters | |
1943 | -11 | bishops | |
1954 | +15 | bishops | |
1939 | -10 | Sarrers | |
1949 | -9 | grauBalls | |
1958 | +6 | Julies | |
1952 | -23 | RemisMakers | |
1975 | +1 | Eddys | |
1974 | -3 | sahins | |
1977 | -18 | RemisMakers | |
1995 | -11 | Jonnys | |
2006 | -18 | bishops | |
2024 | -1 | RemisMakers | |
2025 | +37 | Laras | |
1988 | +1 | Clarks | |
1987 | +1 | RemisMakers | |
1986 | +1 | Clarks | |
1985 | 0 | quickies | |
1985 | +17 | Jabbas | |
1968 | +4 | ReisPs | |
1964 | +11 | bishops | |
1953 | -29 | Janinas | |
1982 | +10 | bishops | |
1972 | +11 | Levs | |
1961 | +7 | bluescreens | |
1954 | +9 | FrankPs | |
1945 | -6 | Jabbas | |
1951 | -8 | sahins | |
1959 | -18 | Janinas | |
1977 | +3 | RemisMakers | |
1974 | +10 | RemisMakers | |
1964 | +25 | Schachners | |
1939 | +3 | RemisMakers | |
1936 | -10 | Laras | |
1946 | -8 | ballers | |
1954 | +7 | bluescreens | |
1947 | +26 | gabelangriffs | |
1921 | -1 | Jabbas | |
1922 | 0 | Nightmares | |
1922 | -5 | RemisMakers | |
1927 | +9 | Julies | |
1918 | +8 | Stecher35s | |
1910 | +22 | Nightmares | |
1888 | +34 | Treppners | |
1854 | +6 | ballers | |
1848 | +4 | BuchnerFs | |
1844 | -13 | Rexs | |
1857 | +27 | ChessFreaks | |
1830 | +23 | Sarrers | |
1807 | 0 | RemisMakers | |
1807 | +19 | Sarrers | |
1788 | -12 | MikeFs | |
1800 | -37 | BuchnerFs | |
1837 | +22 | Patzer12345s | |
1815 | - | ReisPs |
Server time: