ELO-History of Julie
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
2127 | +2 | bluescreens | |
2125 | +14 | RookMoves | |
2111 | +3 | Julies | |
2108 | 0 | donars | |
2108 | -12 | Laras | |
2120 | -19 | Julies | |
2139 | +23 | donars | |
2116 | +12 | Julies | |
2104 | -2 | ChessFreaks | |
2106 | -5 | Julies | |
2111 | +15 | Rexs | |
2096 | +24 | BuchnerFs | |
2072 | +19 | bishops | |
2053 | -12 | grauBalls | |
2065 | +3 | Nightmares | |
2062 | +4 | labin67s | |
2058 | -26 | Rexs | |
2084 | -33 | Jabbas | |
2117 | +1 | Julies | |
2116 | +14 | Schachners | |
2102 | +20 | Julies | |
2082 | -3 | gabelangriffs | |
2085 | +1 | FrankPs | |
2084 | +9 | bluescreens | |
2075 | -27 | Frankfurters | |
2102 | +16 | Laras | |
2086 | -5 | bishops | |
2091 | +13 | Jonnys | |
2078 | -14 | Laras | |
2092 | +7 | Schachners | |
2085 | +29 | grauBalls | |
2056 | +3 | Bauernopfers | |
2053 | -2 | quickies | |
2055 | +7 | ChessFreaks | |
2048 | -2 | bishops | |
2050 | +5 | sahins | |
2045 | +3 | ChessFreaks | |
2042 | +3 | Ralles | |
2039 | +9 | bishops | |
2030 | -3 | chens | |
2033 | +11 | gabelangriffs | |
2022 | +27 | Frankfurters | |
1995 | -1 | sahins | |
1996 | +20 | quickies | |
1976 | -18 | RookMoves | |
1994 | -11 | Julies | |
2005 | -27 | Julies | |
2032 | +14 | romans | |
2018 | 0 | Julies | |
2018 | +4 | Julies | |
2014 | +4 | Frankfurters | |
2010 | +12 | chens | |
1998 | +14 | bishops | |
1984 | -15 | Julies | |
1999 | +3 | Janinas | |
1996 | +23 | MikeFs | |
1973 | +16 | Janinas | |
1957 | +10 | Kuddls | |
1947 | +22 | Julies | |
1925 | +25 | Julies | |
1900 | +11 | ReisPs | |
1889 | -14 | BuchnerFs | |
1903 | +41 | MikeFs | |
1862 | - | Patzer12345s |
Server time: