ELO-History of quickie
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
2104 | +13 | quickies | |
2091 | +16 | Nightmares | |
2075 | +10 | bishops | |
2065 | +3 | quickies | |
2062 | -14 | quickies | |
2076 | -41 | bishops | |
2117 | +3 | donars | |
2114 | +7 | Julies | |
2107 | +2 | Laras | |
2105 | +7 | Levs | |
2098 | +6 | Clarks | |
2092 | +18 | Schachners | |
2074 | -17 | grauBalls | |
2091 | +3 | labin67s | |
2088 | 0 | Schachners | |
2088 | +16 | Janinas | |
2072 | +12 | RookMoves | |
2060 | -23 | bluescreens | |
2083 | +10 | quickies | |
2073 | -29 | sahins | |
2102 | -6 | bishops | |
2108 | -2 | Janinas | |
2110 | -20 | Ralles | |
2130 | +14 | Schachners | |
2116 | +11 | quickies | |
2105 | -26 | ReisPs | |
2131 | -8 | sahins | |
2139 | +12 | Janinas | |
2127 | +24 | Rexs | |
2103 | +9 | RookMoves | |
2094 | +15 | BuchnerFs | |
2079 | -6 | quickies | |
2085 | +7 | quickies | |
2078 | +29 | Kuddls | |
2049 | +3 | Clarks | |
2046 | +8 | bluescreens | |
2038 | +33 | Nexuss | |
2005 | -8 | Janinas | |
2013 | -14 | quickies | |
2027 | +14 | quickies | |
2013 | -5 | quickies | |
2018 | +10 | Rexs | |
2008 | -14 | gabelangriffs | |
2022 | +22 | Julies | |
2000 | -6 | romans | |
2006 | +1 | quickies | |
2005 | +11 | quickies | |
1994 | 0 | RemisMakers | |
1994 | +11 | gabelangriffs | |
1983 | -9 | Kuddls | |
1992 | +5 | sahins | |
1987 | +8 | Frankfurters | |
1979 | +31 | Levs | |
1948 | +12 | Schachners | |
1936 | +16 | Julies | |
1920 | +8 | Kuddls | |
1912 | +25 | Rexs | |
1887 | +48 | ReisPs | |
1839 | +22 | Clarks | |
1817 | +14 | Frankfurters | |
1803 | - | Laras |
Server time: