ELO-History of Bauernopfer
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
2143 | +11 | donars | |
2132 | -3 | Bauernopfers | |
2135 | -11 | Mort2215s | |
2146 | +13 | MikeFs | |
2133 | +11 | FrankPs | |
2122 | 0 | Laras | |
2122 | -38 | ReisPs | |
2160 | +21 | BuchnerFs | |
2139 | +23 | Julies | |
2116 | -10 | Jonnys | |
2126 | +2 | Ralles | |
2124 | +8 | chens | |
2116 | +9 | Jabbas | |
2107 | +27 | Treppners | |
2080 | +2 | Jonnys | |
2078 | +6 | Clarks | |
2072 | -26 | Janinas | |
2098 | +4 | Laras | |
2094 | -6 | Sarrers | |
2100 | +12 | Jonnys | |
2088 | +4 | Nexuss | |
2084 | -17 | Nightmares | |
2101 | +5 | Bauernopfers | |
2096 | +13 | Bauernopfers | |
2083 | -14 | ReisPs | |
2097 | +12 | bluescreens | |
2085 | +5 | ChessFreaks | |
2080 | +2 | quickies | |
2078 | +23 | sahins | |
2055 | +13 | sahins | |
2042 | -7 | sahins | |
2049 | +4 | Bauernopfers | |
2045 | +1 | Bauernopfers | |
2044 | +20 | HockeyNinjas | |
2024 | +23 | Janinas | |
2001 | -9 | Jabbas | |
2010 | +23 | RemisMakers | |
1987 | -18 | Kuddls | |
2005 | +8 | Jabbas | |
1997 | +46 | bishops | |
1951 | +20 | sahins | |
1931 | +5 | Jonnys | |
1926 | +6 | Bauernopfers | |
1920 | +20 | Bauernopfers | |
1900 | +16 | Bauernopfers | |
1884 | +35 | chens | |
1849 | +13 | Bauernopfers | |
1836 | - | Kuddls |
Server time: