ELO-History of Eddy
This ELO refers to:
- Chess type: Normal chess
- Time: Correspondence chess
- For: Playmoney
Date | ELO | Diff | Tournament |
---|---|---|---|
1486 | -14 | donars | |
1500 | +8 | bluescreens | |
1492 | -9 | Frankfurters | |
1501 | +15 | Jabbas | |
1486 | +11 | Eddys | |
1475 | -5 | Nightmares | |
1480 | 0 | Eddys | |
1480 | +20 | gabelangriffs | |
1460 | +29 | quickies | |
1431 | +10 | Nightmares | |
1421 | -6 | Schachners | |
1427 | -11 | BuchnerFs | |
1438 | -25 | RookMoves | |
1463 | -2 | Eddys | |
1465 | -16 | romans | |
1481 | -2 | chens | |
1483 | -2 | Eddys | |
1485 | -18 | Levs | |
1503 | -34 | ChessFreaks | |
1537 | +42 | Ralles | |
1495 | -2 | Eddys | |
1497 | +16 | Eddys | |
1481 | -23 | grauBalls | |
1504 | -2 | RemisMakers | |
1506 | -19 | Clarks | |
1525 | -34 | Jabbas | |
1559 | -36 | Nexuss | |
1595 | +2 | Ralles | |
1593 | -6 | RookMoves | |
1599 | +22 | gabelangriffs | |
1577 | +46 | RookMoves | |
1531 | -4 | Eddys | |
1535 | +5 | sahins | |
1530 | -2 | Eddys | |
1532 | -38 | FrankPs | |
1570 | -2 | Bauernopfers | |
1572 | -9 | bluescreens | |
1581 | -28 | Laras | |
1609 | -18 | HockeyNinjas | |
1627 | +14 | Frankfurters | |
1613 | -26 | Frankfurters | |
1639 | -14 | Eddys | |
1653 | -28 | bluescreens | |
1681 | -11 | Julies | |
1692 | -17 | Treppners | |
1709 | -31 | Jabbas | |
1740 | -35 | bishops | |
1775 | -15 | Eddys | |
1790 | - | BuchnerFs |
Server time: