Not logged in:
No own tournaments.
Ads:

Player data of GambitGenii
| Not possible: For sending messages you have to be logged in. |
Success chart of GambitGenii:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
| Playmoney |
|---|
| Correspondence chess | Quick chess |
|---|
| ELO | - | 1521 |
| Played Tournaments | - | 1 |
| Sum of profits in all tournaments | - | 12.80 |
| Maximum single profit | - | 12.80 |
| Mean profit per tournament | - | 12.80 |
| Won tournaments | - | 1 |
| Won games | - | 1 |
| Drawn games | - | 0 |
| Lost games | - | 0 |
| Sum of points from all games | - | 1.0 |
| Point rate (in %) | - | 100.00 |
| Playmoney |
|---|
| Correspondence chess | Quick chess |
|---|
| ELO | - | - |
| Played Tournaments | - | - |
| Sum of profits in all tournaments | - | - |
| Maximum single profit | - | - |
| Mean profit per tournament | - | - |
| Won tournaments | - | - |
| Won games | - | - |
| Drawn games | - | - |
| Lost games | - | - |
| Sum of points from all games | - | - |
| Point rate (in %) | - | - |
| Playmoney |
|---|
| Correspondence chess | Quick chess |
|---|
| ELO | - | - |
| Played Tournaments | - | - |
| Sum of profits in all tournaments | - | - |
| Maximum single profit | - | - |
| Mean profit per tournament | - | - |
| Won tournaments | - | - |
| Won games | - | - |
| Drawn games | - | - |
| Lost games | - | - |
| Sum of points from all games | - | - |
| Point rate (in %) | - | - |
| Playmoney |
|---|
| Correspondence chess | Quick chess |
|---|
| ELO | - | - |
| Played Tournaments | - | - |
| Sum of profits in all tournaments | - | - |
| Maximum single profit | - | - |
| Mean profit per tournament | - | - |
| Won tournaments | - | - |
| Won games | - | - |
| Drawn games | - | - |
| Lost games | - | - |
| Sum of points from all games | - | - |
| Point rate (in %) | - | - |
Tournaments with GambitGenii as participant
Vacancy of GambitGenii
Server time:2026-03-20 00:06:1616