Not logged in:
No own tournaments.
Ads: 

      
      
      
      
    
Player data of sjkhmame 
|  | Not possible: For sending messages you have to be logged in. | 
Success chart of sjkhmame:
Only results of finished tournaments are included. Games or points of not yet finished tournaments are not included here.
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | 1734 | 1537 | - | - | 
| Played Tournaments | 1 | 5 | - | - | 
| Sum of profits in all tournaments | 0.00 | 30.40 |  |  | 
| Maximum single profit | 0.00 | 11.20 |  |  | 
| Mean profit per tournament | 0.00 | 6.08 |  |  | 
| Won tournaments | 0 | 3 |  |  | 
| Won games | 0 | 3 |  |  | 
| Drawn games | 0 | 0 |  |  | 
| Lost games | 6 | 2 |  |  | 
| Sum of points from all games | 0.0 | 3.0 |  |  | 
| Point rate (in %) | 0.00 | 60.00 |  |  | 
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | - | - | - | - | 
| Played Tournaments | - | - | - | - | 
| Sum of profits in all tournaments | - | - |  |  | 
| Maximum single profit | - | - |  |  | 
| Mean profit per tournament | - | - |  |  | 
| Won tournaments | - | - |  |  | 
| Won games | - | - |  |  | 
| Drawn games | - | - |  |  | 
| Lost games | - | - |  |  | 
| Sum of points from all games | - | - |  |  | 
| Point rate (in %) | - | - |  |  | 
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | - | - | - | - | 
| Played Tournaments | - | - | - | - | 
| Sum of profits in all tournaments | - | - |  |  | 
| Maximum single profit | - | - |  |  | 
| Mean profit per tournament | - | - |  |  | 
| Won tournaments | - | - |  |  | 
| Won games | - | - |  |  | 
| Drawn games | - | - |  |  | 
| Lost games | - | - |  |  | 
| Sum of points from all games | - | - |  |  | 
| Point rate (in %) | - | - |  |  | 
|  | Playmoney | Real money | 
|---|
|  | Correspondence chess | Quick chess | Correspondence chess | Quick chess | 
|---|
| ELO | - | - | - | - | 
| Played Tournaments | - | - | - | - | 
| Sum of profits in all tournaments | - | - |  |  | 
| Maximum single profit | - | - |  |  | 
| Mean profit per tournament | - | - |  |  | 
| Won tournaments | - | - |  |  | 
| Won games | - | - |  |  | 
| Drawn games | - | - |  |  | 
| Lost games | - | - |  |  | 
| Sum of points from all games | - | - |  |  | 
| Point rate (in %) | - | - |  |  | 
Tournaments with sjkhmame as participant
Vacancy of sjkhmame
Server time:2025-10-31 00:47:4444