Player rankings
In addition to ELO-Ranking there are other Rankings. E.g. Number of Tournaments won, Point Rate, and many others.
To achieve a meaningful assessment, there is a own Ranking for each Game type. They are divided by:
- Chess Type: Normal Chess, Dark Chess, ...
- Playmoney / Real Money
- Correspondence chess / Quick chess
Select a ranking:
Normal chess
Playmoney | Real money | |||
---|---|---|---|---|
Correspondence chess | Quick chess | Correspondence chess | Quick chess | |
ELO | show | show | show | show |
Played Tournaments | show | show | show | show |
Sum of profits in all tournaments | show | show | show | show |
Maximum single profit | show | show | show | show |
Mean profit per tournament | show | show | show | show |
Won tournaments | show | show | show | show |
Won games | show | show | show | show |
Drawn games | show | show | show | show |
Lost games | show | show | show | show |
Sum of points from all games | show | show | show | show |
Point rate (in %) | show | show | show | show |
Capture chess
Playmoney | Real money | |||
---|---|---|---|---|
Correspondence chess | Quick chess | Correspondence chess | Quick chess | |
ELO | show | show | show | show |
Played Tournaments | show | show | show | show |
Sum of profits in all tournaments | show | show | show | show |
Maximum single profit | show | show | show | show |
Mean profit per tournament | show | show | show | show |
Won tournaments | show | show | show | show |
Won games | show | show | show | show |
Drawn games | show | show | show | show |
Lost games | show | show | show | show |
Sum of points from all games | show | show | show | show |
Point rate (in %) | show | show | show | show |
Anti chess
Playmoney | Real money | |||
---|---|---|---|---|
Correspondence chess | Quick chess | Correspondence chess | Quick chess | |
ELO | show | show | show | show |
Played Tournaments | show | show | show | show |
Sum of profits in all tournaments | show | show | show | show |
Maximum single profit | show | show | show | show |
Mean profit per tournament | show | show | show | show |
Won tournaments | show | show | show | show |
Won games | show | show | show | show |
Drawn games | show | show | show | show |
Lost games | show | show | show | show |
Sum of points from all games | show | show | show | show |
Point rate (in %) | show | show | show | show |
Dark Chess
Playmoney | Real money | |||
---|---|---|---|---|
Correspondence chess | Quick chess | Correspondence chess | Quick chess | |
ELO | show | show | show | show |
Played Tournaments | show | show | show | show |
Sum of profits in all tournaments | show | show | show | show |
Maximum single profit | show | show | show | show |
Mean profit per tournament | show | show | show | show |
Won tournaments | show | show | show | show |
Won games | show | show | show | show |
Drawn games | show | show | show | show |
Lost games | show | show | show | show |
Sum of points from all games | show | show | show | show |
Point rate (in %) | show | show | show | show |
Server time: